• Login
  • Cart Items

MDO - Mechanical Face Seals

Mechanical Face Seals have been utilized with outstanding success in transmission, pumps, axles and drive machines. The special cast iron material has provided extra-ordinary wear-resistant solutions for a variety of demanding applications such as construction machinery, agricultural equipment, mining machinery, drive machines for tracked vehicles and many other applications.

MDO type is characterized by the use of an O-Ring as the secondary sealing element, consisting of two identical metal rings which seal against each other on a lapped seal face.

OPERATING CONDITIONS
  • Temperature: -20°C to +220°C
  • Pressure: ≤3 BAR
  • Speed: ≤ 3 m/s
MATERIAL
  • Metal Part: High Alloy Cast Iron
  • Elastomer Part: NBR/FKM/Silicon
APPLICATION
  • Heavy Trucks
  • Axles
  • Agricultural & Mining Machines
  • Tunnel Boring Machines
  • Conveyor Systems
  • Excavator & Bulldozers etc
d D H d1 D1 D2 D3 L1 L2 L4 r S
34 45 14 30 47 46.5 42 6.5 8 1 1 1.5
34 45 14 30 47 46.5 42 6.5 8 1 1 1.5
38 51 20.4 35 53.7 53 46 9 11 1.8 2 3
39 50 14 35 52 51.5 46 6.5 8 1 1 1.5
40 52 20 36 55 54.2 46 9 11 1 1 3
43 58 24 39 61.6 60.8 53.4 10 12 1.8 2.5 3
45 58 21.6 41 61.6 61 54 10.5 12.5 1.8 2.5 3
46 59 20 42 61.6 61.2 53 9 11 2 2.5 3
48 58 14.4 44 59.9 59.4 55 6.3 8 1.5 1.7 1.5
48 62 26 45 68 67.2 58 12 14 2 3 3
55.5 70 22 52 73.8 73.1 65.5 10 11.5 2.4 5 3
56 70 26 53 76 75.2 66 12 14 2 2.5 3
57 77.5 35.6 54 81.4 80.7 68.5 15.2 20.9 3.5 4.8  
58 75 27 53 79.2 78.6 66 12 14 2 2.5 3
60 74 20.6 57 78.4 77.4 70 9 11 1.9 2.5 3
61 73 17.6 58 75.8 75.5 66.8 6.5 7.5 1 1.4 3
63.5 82.5 31.8 60.5 86.5 85.7 73.5 15.2 16.8 3.5 4.8 3
64 78 25 61 84.6 83.8 74 12.5 14.5 2 3 3
67.5 86.5 31.8 64 91 90 78 14.5 17 2.8 5 3
69 84 24 66 89.6 88.6 78.5 11 13 1.9 3 3
69 89 24 66 92.5 91.5 83 11 13.5 2.8 5 3
70 90 29 65 95.5 94.7 84 13.5 15.5 2 3 3
71 84 20 68 87.4 86.7 80.8 8.5 10 1.8 2 3
72.5 92 35.6 70.1 96 95.2 83 15.2 20.9 3.5 4.8  
73 92 31.8 70 96.2 95.4 84 15 17 2.8 4 3
73.1 91.9 31.8 70.1 96 95.2 83 15.2 16.8 3.5 4.8 3
73.5 88.5 20.4 70 90.2 89.4 82 12.7 14.3 2.2 2.8 3
74 86.5 22.5 70 91.4 90.7 80 9.5 11.5 2 3 3
75 94 29 73 101.4 100.6 89 14.5 16.5 2 3 3
77.5 87.6 13.6 75.9 90.7 90.2 89.5 7.5 8 1.4 1.5  
79.5 92.5 20 76 96 95.3 88 8.5 10.5 1.8 2 3
80 100 30 76 104.1 103.3 93 15 18 2.3 2.5 3
81 98 28 78 102.3 101.3 91 12.5 14.5 2.8 5 3
82.5 102 35.6 80.5 107.3 106.5 94.3 15.2 20.9 3.5 4.8  
90 105 26 87.4 107.3 106.7 100.4 11.5 14 2.9 2.8 3
90 109 32 86 112.5 111.7 104 14.5 17 3.2 3 3
90.4 109.4 31.8 87.4 113.4 112.7 100.4 15.2 16.8 3.5 4.8 3
90.4 109.5 35.6 88.5 113.4 112.7 100.4 15.2 20.9 3.5 4.8  
92 109.5 22 88 113.8 113 105 9.5 11.5 2 3 3
94 106.5 23 90 111.6 110.8 102 9.5 11.5 2 3 3
95 111 24 92 115.6 114.8 108 11 12.5 1.8 2 3
95 114 32 91 120 119.2 107 15 17 2.5 3 3
96.5 106.8 13.6 94.9 109.7 109.2 108.5 7.5 8 1.4 1.5 3
100 119 31.8 97 123 122.2 110 15.2 16.8 3.5 4.8 3
103 122 32 99 127.2 126.2 115 15.5 17.5 2.5 3 3
104 117 22 100 121 120.2 107 9.5 11.5 2 3 3
104 122.5 22.5 100 125.5 125.1 117.5 9.5 11.5 2 3 3
104 125 28 100 128.5 127.5 117 12.5 14 2.8 5 3
107 125 24 103 130.4 129.4 119.5 11 13.5 2.8 5 3
109 132 32 104 136.5 135.5 124 15.5 17.5 2.5 3 3
110 128 32 106 133 132 121 14.5 17 2.5 3 3
111 128 22 107 132.5 132 123 10.6 12.3 2.8 3 3
111 133 32 108 137 136.5 124.5 14.5 18 2.8 5 5
114.5 129 23.5 107.5 134.1 133.1 126 10.4 11.9 2.8 5 3
115 137 31 110 141.8 140.8 130 14.5 16.5 2.5 3 3
117 138 31.8 114 142.5 141.5 132 14.5 17 2.8 5 3
117 140 28 113 142.5 141.5 132 12.5 14 2.8 5 3
119 140 28 115 142.5 141.5 132 12.5 14 2.8 5 3
120 139 31.8 115 143 142 129.3 14.3 17.4 3 5.4 3
120 141 31.8 117 144 143 138 14.5 17.5 2.8 5 3
120 142 38 116 149 148 133 17 19 2.5 3 4
124 141 22 120 146.4 145.3 136 10.6 12.3 2.8 3 3
125 144.1 31.8 120 148.5 147.5 136 14.3 17.4 3 5 3
126 146 31.8 123 150 149.2 137 15.2 16.8 3.5 4.8 3
126.5 139 26.8 123.5 143.8 143.1 136.9 11.8 14.2 2.9 2.8 3
127 141 29 124 144 143 136 12 14.5 2.8 5 3
127 141.2 25.4 124 143.8 143.1 136.9 11.8 14.2 2.9 2.8 3
127 146 31.8 124 150.5 149.5 138 14.5 17.5 2.8 5 4
130 150.5 32 125 155.6 154.6 144 14.5 16.5 2.5 5 3
130 152 38.5 125 159 158 144 18.5 20.5 2.5 3  
142.7 156.9 25.4 139.7 159.7 158.9 152.1 11.8 14.2 2.9 2.8 3
143 160 27 138 164 163 154 12 14.5 2.8 5 4
144 157 26 140 160 159 154.5 12 14.5 2.8 5 3
146 168 38 143 176.8 175.9 159 18 20.5 3 6.5 4
146 175 38 142 180.5 179.5 162 17.7 20.5 3 6.3 6
146.3 171.7 38 143.3 176.8 175.9 158.9 18.4 20.3 3.7 6.3  
147 167 28 142 171 170 160 13 15.5 2.8 5 3
148 170 31 142 175.6 174.6 164 15 17 2.5 3 4
150 172 40 147 179 178 165 18 20 2.5 2 4
152 171.5 32 149 175.4 174.7 162.5 15.2 16.8 3.5 4.8  
153 171.5 28 149 176.3 175.3 164.5 12.5 14.5 2.8 5 3
153.9 168.1 25.4 150.9 171 170.2 164 11.8 14.2 2.9 2.8 3
154 168 27 150 171 170 162.5 12 14.5 2.3 3 3
154 169 22 150 174.5 173.5 166 9.2 11 2.3 3 3
154 170 21 150 175.1 174.1 167 9.2 10 2.3 3 3
154 173.5 32 151 178 177 166 14.5 17 2.8 6.5 3
163.3 191.2 38 160.3 196.8 195.8 178.9 18.4 20.3 3.7 6.3 6
163.3 191.3 46 160 196.8 195.9 178.9 18.4 24.1 3.7 6.3 6
164 189 30 160 193.5 192.5 179 14.5 17 2.8 5 3
165 181 27 161 185 184 176.5 12 14.5 2.7 4 3
172.5 190 25.4 168 192.7 191.8 188 12.7 14.3 2.3 2.8 3
174 190 25.4 170 192.7 191.8 188 12.7 14.3 2.3 2.8 3
177 200 31 173 204.5 203.4 191 14.5 17 3.1 5 3
178 199 32 175 203.6 202.4 190 23 16 3 5 3
178 200 38 175 210.6 209.6 192 19 21 3 4 4
180 197.4 21.4 173 202.2 201.9 196 9.4 10.6 1.2 3 3
182.3 210.3 38 179.3 215.4 214.4 197.5 18.4 20.3 3.7 6.3 6
182.4 210.3 46 179 215.4 214.4 197.5 18.4 24.1 3.7 6.3 6
183 202 28 179 206 205 195 12.5 14.5 2.8 5 3
186 203 25.4 182 205.7 204.9 190.5 14.5 16 2.3 2.8 3
191 210 28 187 214 213 203 12.5 14.5 2.8 5 3
192 215 33 189 220.8 219.8 207 16.5 18.5 3 4 4
195 216.5 32 191 221 220 207 14.5 17 2.8 5 3
200 228.5 38 196 233.5 232.5 215.5 18 20.5 3.1 6.3 6
202 222.3 26.5 197 224.9 224.1 217.9 11.8 14.2 2.9 2.8 3
205 227 30 198 231.5 230.5 219 14.5 17 2.8 5 3
209 234 42 206 242.6 241.6 224 19.5 22.5 3 4 4
220 239.5 32 215 244 243 232 14.5 16.5 2.8 5 3
223.5 251.5 46 220 256.6 255.7 238.7 18.4 24.1 3.7 6.3 6
223.5 251.4 38 220.5 256.5 255.7 238.7 18.4 20.3 3.7 6.3 6
225 252 38 220 258 257 241 19 21 3 4 4
231.6 259.6 38 228 264.7 263.8 247 18.4 20.5 3.7 6.3 6
238 261 32 231 265.5 264.5 254 14.5 17 2.8 5 3
239 268 40 234 274.2 273.2 257 20.5 22.5 3 4 4
240 262.8 38 236 273.5 272.5 255.5 18 20.5 3.1 6.5 3
245 264.5 32 238 268.9 267.9 255 14.5 17 2.8 5 3
250 276 44 247 284.6 283.6 266 20.5 24 3 4 4
252 280 38 248 285.5 284.5 265 18 20 3.1 6.5 3
265 292.8 46 261 297.8 297 280 18.4 24.1 3.7 6.3 6
265 293 38 261 298 297 280 18 20.5 3.1 6.3 4
275 303 38 271 308 307 290 18 20.5 3.1 6.5 3
282.9 310.8 38 280 316.3 315.4 298.4 18.4 20.3 3.7 6.3 6
300 325 38 296 335.5 334.5 318 17.5 20.5 3.1 6.5 3
300 328 40 295 333 332 315 18.5 21 3 4 4
301 328 38 297 333 332.1 315.1 18.4 20.3 3.7 6.3 6
318 341 38 315 351.5 350.5 334 18 20.5 3.1 6.5 3
318.5 346.4 38 315.5 351.6 350.7 333.7 18.4 20.3 3.7 6.3 6
319 346.5 46 315 351.6 350.7 333.7 18.4 24.1 3.7 6.3 6
339.5 369 40 335 374.8 373.8 358 19 21.5 3 4 4
340 368 40 337 374.8 373.8 358 19 21.5 3 4 3
350 375 38 345 385 384.5 368 17.5 20.5 3.1 6.5 3
366.5 394.4 38 363.5 399.5 398.6 381.7 18.4 20.3 3.7 6.3 6
366.5 394.5 48 363.5 399.5 398.6 381.7 18.4 24.1 3.7 6.3 6
367.2 394.5 38 364.2 399.5 398.6 381.7 18.4 20.3 3.7 6.3 6
370 398 38 365 403.5 402.6 385 17.5 20.5 3 6.5 3
380.5 405 40 375 412.2 410.5 395 17 22 3 4 4
387 415 38 382 420.3 419.3 402 17.5 20.5 3.1 6.5 3
428.5 454 37 425 462.3 461.3 444.6 18.5 21 3 4 4
429.2 457.2 38 426.2 462.3 461.4 444.4 18.4 20.3 3.7 6.3 6
470 500 50 465 512.2 510.2 490 23.5 25.5 13 6 3
505.4 533.4 44 502.4 538.5 537.6 520.6 21.3 26.2 3.7 6.3 6
530 560 50 524 572.2 570.2 545 23.5 25.5 4 6 3
580 608 43.6 575.5 613 611 596 19.7 21.7 4 6.5 6
591 623 50 585 635.2 632.1 613 23.5 25.5 4 6 5
667 700 44 660 705.6 704.6 687.6 18.4 23.4 3.7 6.3 6
710 750 50 700 762.2 760.2 740 23.5 25.5 4 6 3
830 886 80 815 891.6 890.6 860 34.5 39.5 4.4 10 17
Login