• Login
  • Cart Items

MDF - Mechanical Face Seals

Mechanical Face Seals have been utilized with outstanding success in transmission, pumps, axles and drive machines. The special cast iron material has provided extra-ordinary wear-resistant solutions for a variety of demanding applications such as construction machinery, agricultural equipment, mining machinery, drive machines for tracked vehicles and many other applications.

MDF type has an elastomeric diamond-shaped cross sectional secondary sealing element instead of O Ring and two identical metal rings which seal against each other on a lapped seal face.

OPERATING CONDITIONS
  • Temperature: -20°C to +220°C
  • Pressure: ≤3 BAR
  • Speed: ≤ 3 m/s
MATERIAL
  • Metal Part: High Alloy Cast Iron
  • Elastomer Part: NBR/FKM/Silicon
APPLICATION
  • Heavy Trucks
  • Axles
  • Agricultural & Mining Machines
  • Tunnel Boring Machines
  • Conveyor Systems
  • Excavator & Bulldozers etc
d D H D1 d1 L1 L2 L3 S
42 59 20 65 53 8 10 10.5 3
47 62 20 70 58 8 10 11 3
50.5 65 19 76.2 63 8 10 11 2.5
54 73 22 80 67 10 11.5 12 3
58.5 73 19 82.5 65 8 10 11 3
58.6 80 19.6 84 71 7.5 9 9.5 3
63.5 81 19 87.8 71 8 9 9.5 3
67 86.2 20 95.4 82 8 10 11 3
67 87 25 95 81 11 12.5 13 4
67 91.7 20 95.4 82 8 10 11 3
68 86.2 20 95.6 82 8 10 11 3.5
73.8 92.8 20 102.2 88 8 10 11 3
74 99 20 102.2 88 8 10 11 3
77 97 25 105 87 11 12.5 13.5 4
81.7 101.5 20 110.2 96 8 10 11 3
82.5 100 22 114.3 97 9 11 12 3.5
87.5 109 17.5 113 100 7 8.5 9.5 3
87.5 111.5 19 115.8 102 8.5 10 11 3
92 113 24 125.8 109 10 12.5 13 3
94 112.5 24 125.8 109 10 12.5 13 3
99 120 17.5 124 110 7 8.5 9.5 3
99 123 19 127.3 113 7 10 11 3
104 126 24 135 114 10 12 13 4
105 124 24.4 134.9 125 12 13.3 14.5 3
114 133.2 26 147.9 130 10.5 12 13 4
114 138 26 148 126 10 12 13 4
124 144 32 162.5 141.5 17 18.5 20.5 3
133 156 28 171.5 151 11 13 14 6.5
148.5 168 32.4 184.1 164 15 16.5 17.5 5
150 175 30 190 170 13 15 15.5 5
154 180 36 194 174 17 18.4 20 4.5
158 180 18 190 174 7 8 10 6
169 195 33 206.2 191.5 14 15.1 18.4 5
177.7 207 29 218.9 197 15 16.6 17.5  
193 214.3 31 238.9 215 18 19.4 20.4 3
194 214.5 31 238.8 214 19 20.1 21  
198 224 35 245 223 15 17 17.5 6
228 260.5 41 277.1 247.5 22 23.5 24.5 4
233 259 35 280 250 15 17 18 6
241.5 273.5 36 279.4 260.6 16.5 17.5 20 2
275 303 36 309.4 290 16.5 17.5 20 2
283 305 42 329.4 307 17 18.5 22.1 3
320 352.5 40 365.1 343 18.5 20 21.5 2
355 392 39.6 401.7 380 21.5 23 24 1.8
442 470 41 488.7 467 17 18.4 22 2.5
492 530 43 546.1 532 18.4 19.9 24.4 2
Login